| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Umrothe | Mummy | 3 | 6 | 1 | 10 | Block, Regeneration, Mighty Blow, Guard, Stand Firm, Pro, MH, Multiple Block, *+1ST*, # |   |   | 1 | 1 | 78 | 13 | 226 | 100k |
| 2 | Sharmine [b] | Dark Elf | 6 | 3 | 5 | 9 | Block, Dodge, Side Step, Leap, Sure Hands, *Pass*, +1AG, Popstar, MH, --Peaked-- |   | 162 (67) | 13 (3) | 1 | 0 (1) | 10 (3) | 253 | 70k |
| 3 | Kdamn! [b] | Beastman | 6 | 3 | 3 | 9 | Block, *Regeneration*, Horns,Frenzy,StandFirm, Pro,*RazorSharpFangs*, *Claws*,MH,--Peaked-- |   | 1 | 17 |   | 92 (39) | 3 (2) | 251 | 60k |
| 4 | Ivanov [b] | Vampire | 5 | 4 | 5 | 9 | Block,Dodge,SideStep, Regeneration, Hypnotic Gaze, *Satiated*, +1AG, MH, HoF, # |   | 170 | 9 |   | 5 | 13 | 272 | 110k |
| 5 | Rovest [b] | Chaos Warrior | 5 | 4 | 3 | 10 | Block, *Regeneration*, Guard, Stand Firm, *Tentacles*, Mighty Blow, MH |   | 10 | 35 |   | 24 | 14 | 233 | 100k |
| 6 | Jinny | Skeleton | 5 | 3 | 2 | 7 | Block, Regeneration, #, *Guard*, *Stand Firm*, Tackle, Dirty Player, Pro, *DivingTackle*,--Peaked-- |   |   | 1 (1) | 0 (1) | 92 (30) | 13 (1) | 252 | 30k |
| 7 | Geleton | Skeleton | 5 | 3 | 3 | 7 | Block, Regeneration, *Guard*, *Stand Firm*, Tackle, Dauntless, +1AG, (cured niggle!) |   | 9 | 15 |   | 4 | 20 | 162 | 30k |
| 8 | Zomblore [b] | Zombie | 4 | 3 | 1 | 8 | Block, Regeneration, Dirty Player, *Guard*, *Stand Firm*, *Dodge*, Dauntless, -1AG | -ag |   | 2 | 1 | 69 | 5 | 171 | 30k |
| 9 | Xombino [b] | Zombie | 4 | 4 | 2 | 8 | Block,Regeneration,HoF, *Guard*, *Stand Firm*, Dirty Player,Tackle,Pro, *+1ST*,MH,-AV,--Peaked-- | -av | 1 | 2 |   | 113 (3) | 5 (1) | 258 | 30k |
| 10 | Varag-Chewed | Ghoul | 8 | 3 | 4 | 8 | Block, Dodge, *Stand Firm*, Diving Tackle, Pro, Dauntless, +1MA, +1AG, MH, --Peaked-- |   | 10 (2) | 63 (16) | 2 | 4 (2) | 8 (4) | 251 | 70k |
| 11 | Zoufnor [b] | Ghoul | 7 | 4 | 4 | 8 | Block, Dodge, Side Step, Diving Tackle, Pro, Dauntless, +1AG, *+1ST*, MH, --Peaked-- |   | 34 (2) | 50 (8) |   | 2 (1) | 13 (5) | 253 | 70k |
| 12 | Quicksilver (C) | Ghoul | 8 | 3 | 3 | 8 | Block, Dodge, *Stand Firm*, Catch, Sure Feet, JumpUp,*Guard*,Leader, *+1MA*,HoF,MH,--Peaked-- |   | 6 | 64 (2) |   | 2 (1) | 10 (1) | 252 | 70k |
| 13 | Yocto | Ghoul | 8 | 4 | 3 | 8 | Block, Dodge, *Stand Firm*, Diving Tackle, Pro, Tackle, *+1ST*, +1MA, MH, --Peaked-- |   | 8 | 66 (4) | 1 | 9 (3) | 5 (2) | 251 | 70k |
| 14 | Unterroth [b] | Wight | 6 | 3 | 4 | 8 | Block, Regeneration, Tackle, Pro, *Stand Firm*, *Mighty Blow*, *Dodge*, +1AG |   | 12 | 45 |   | 27 | 6 | 231 | 90k |
| 15 | Taurite | Wight | 6 | 3 | 5 | 9 | Block, Regeneration, Tackle, Pro, Dauntless, Pass Block, Nerves of Steel,+2AG,MH,--Peaked-- |   | 102 (9) | 20 (1) | 7 (2) | 13 | 11 (1) | 257 | 90k |
| 16 | Brummyn [b] | Mummy | 3 | 5 | 1 | 10 | Block, Regeneration, Mighty Blow, Guard, Stand Firm, Pro, Tackle, *Diving Tackle*, MH |   |   | 1 |   | 68 | 9 | 184 | 100k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | The Sincerely Dead | Re-Rolls: | 10 | x $70k = | 700k | ||||||||||
| Race: | Undead | Fan Factor: | 33 | x $10k = | 330k | ||||||||||
| Team Rating: | 992 | Assistant Coaches: | 8 | x $10k = | 80k | ||||||||||
| Treasury: | 70k | Cheerleaders: | 1 | x $10k = | 10k | ||||||||||
|   | ElFishski | Adept: | 1 | x $100k = | 100k | ||||||||||
| #= Bounty Hunter, Umrothe 140k, Ivanov 100k, Jinny 340k | Necromancer: | 1 | x $0k = |   | |||||||||||
| TOTAL COST OF TEAM: | 1850k | ||||||||||||||
Premier Store Items: Magical Healing Kit
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Season 1 reports unavailable, Team State
Season 2 Before Premier, Team State
Season 2 Premier, Team State
Season 3 Premier, Team State
Season 4 Premier, Team State
Season 5 Premier, Team State
Season 6 Premier, Team State
Current Season