| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shtubis * | Beastman | 6 | 3 | 4 | 8 | Block, Stand Firm, Horns, +1AG |   | 11 | 6 |   | 1 | 2 | 41 | 60k |
| 2 | Pultime | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard | MNG | 1 |   |   | 5 | 2 | 21 | 70k |
| 3 | Fissar | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70k |
| 4 | Awar | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Pro, *Diving Tackle*, *Dauntless* |   |   | 1 | 2 | 16 | 5 | 64 | 70k |
| 5 | Torrow | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Dauntless, Niggle | n | 1 | 1 |   | 5 | 3 | 29 | 70k |
| 6 | Menyana | Chaos Dwarf Blocker | 4 | 4 | 2 | 10 | Block, Tackle, Thick Skull, Mighty Blow, Guard, Stand Firm, *+1ST*, MH |   |   | 1 |   | 19 | 6 | 71 | 70k |
| 7 | Hooaray | Chaos Dwarf Blocker | 4 | 3 | 2 | 9 | Block, Tackle, Thick Skull |   |   |   |   |   |   |   | 70k |
| 8 | Waitre | Hobgoblin | 7 | 4 | 3 | 7 | Block, Dirty Player, +1MA, *+1ST* |   | 4 | 1 |   | 28 |   | 63 | 40k |
| 9 | Mulletto | Hobgoblin | 6 | 3 | 3 | 7 | Dirty Player, *Diving Tackle*, *Stand Firm*, *Pro* |   | 4 | 8 |   | 18 | 1 | 69 | 40k |
| 10 | Flippel | Hobgoblin | 6 | 3 | 3 | 7 | Dirty Player |   |   | 2 |   | 2 |   | 10 | 40k |
| 11 | Dopfel | Hobgoblin | 6 | 3 | 3 | 7 | Dirty Player |   | 1 |   |   |   | 1 | 6 | 40k |
| 12 |   | Chaos Warrior | 5 | 4 | 3 | 9 | Not In Team |   |   |   |   |   |   |   |   |
| 13 | Schlob | Black Orc | 4 | 4 | 2 | 9 | Block, Mighty Blow, Pro |   |   | 2 |   | 12 | 4 | 50 | 80k |
| 14 | Glaut | Black Orc | 4 | 4 | 2 | 9 | Block, Mighty Blow, Guard, Pro |   | 1 | 1 |   | 22 | 5 | 73 | 80k |
| 15 | Theoret | Bull Centaur | 7 | 5 | 3 | 10 | Block, Sure Feet, Thick Skull, Sprint, *+1ST*, +1AG, *Tourney Helm*, **Shoes** |   |   | 18 |   | 6 | 4 | 86 | 130k |
| 16 |   | Bull Centaur | 6 | 4 | 2 | 9 | Sure Feet, Thick Skull, Sprint |   |   |   |   |   |   |   | 130k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | The Riff Raff | Re-Rolls: | 6 | x $50k = | 300k | ||||||||||
| Race: | Chaos Dwarf | Fan Factor: | 24 | x $10k = | 240k | ||||||||||
| Team Rating: | 296 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: |   | Cheerleaders: |   | x $10k = |   | ||||||||||
| Coach: |   | Apothecary: | 1 | x $50k = | 50k | ||||||||||
| * = old FA | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | some | ||||||||||||||
Team Pictures
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Season 1, Team State
, Dr. Nick’s School of Health Tournament 2005 Champions
Season 2, Team State
, Orcidas Tournament 2006 Champions
Current Season
| Orcidas Magic Shoes : The magic in the shoes gives the player a +1 movement permanently
(this counts as if the player had gained +MA, so he cannot already have +2MA and wear the shoes).
In addition, once per game, the wearer can make an extra go for it that counts as 1d3 extra squares (he still has to roll 2+ to gfi).
This 1d3 special gfi can be made for the first, second or third gfi (the player temporarily gains Sprint when making the "run for it"). This magic is what makes Orcidas’s slogan true. Da Red Wunz Do Go Fasta! The +MA is permanent, but the other special power has expired after lasting for a single season. |