| # | Player Name | Position | ma | st | ag | av | Player Skills | ij | cp | td | in | cs | vp | sp | Cost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pythagorus | High Elf Lineman | 6 | 4 | 4 | 8 | Block, *Guard*, Dirty Player, *+1ST*, (recovered -av), Niggling Injury | MNG, n | 4 | 4 |   | 15 | 4 | 66 | 70k |
| 2 | Euler | Man-at-arms | 6 | 4 | 3 | 8 | Block, *Guard*, Tackle, *+1ST* |   | 2 | 10 |   | 1 | 7 | 69 | 50k |
| 3 | Kaplan | Man-at-arms | 6 | 3 | 3 | 9 | Block, *Guard*, Dirty Player, Dauntless, Pro, --Nurgle's Visage (FA)-- |   |   | 1 |   | 40 | 5 | 108 | 50k |
| 4 |   | Man-at-arms | 6 | 3 | 8 | 8 | --Not In Team-- |   |   |   |   |   |   |   |   |
| 5 | Cauchy | Man-at-arms | 6 | 3 | 3 | 8 | Block, *Dodge*, Dirty Player, Pro, HoF |   | 1 |   |   | 22 | 7 | 80 | 50k |
| 6 | Palmer | Human Blitzer | 7 | 3 | 3 | 8 | Block |   |   |   |   |   |   |   | 90k |
| 7 |   | Squire | 6 | 3 | 3 | 8 | Pass, Sure Hands, --Not In Team-- |   |   |   |   |   |   |   |   |
| 8 | Euclid | Squire | 6 | 3 | 3 | 8 | Pass, Sure Hands, Accurate, Strong Arm, Safe Throw, Dump Off |   | 58 |   |   | 1 | 2 | 70 | 70k |
| 9 |   | Knight of the Realm | 7 | 3 | 3 | 8 | Dodge, NoS, --Not In Team-- |   |   |   |   |   |   |   |   |
| 10 | Archimedes (C) | Knight of the Realm | 7 | 3 | 4 | 9 | Block, Dodge, NoS, Diving Tackle, Dauntless, Pro, Leader, +1AG, HoF, MH |   | 19 | 16 |   | 4 | 6 | 105 | 90k |
| 11 | Mandelbrot | Knight of the Realm | 7 | 3 | 3 | 8 | Block, Dodge, NoS, *Stand Firm*, *Mighty Blow*, Frenzy |   | 3 | 7 |   | 7 | 6 | 68 | 90k |
| 12 | Fibonacci | Knight of the Realm | 7 | 3 | 4 | 8 | Block, Dodge, NoS, *Stand Firm*, *Guard*, +1AG |   | 6 | 20 |   |   | 4 | 86 | 90k |
| 13 | Evers | Grail Knight | 6 | 3 | 3 | 9 | Block, Stand Firm |   |   |   |   |   |   |   | 110k |
| 14 | Gagen | Grail Knight | 6 | 3 | 4 | 9 | Block, Stand Firm, Tackle, Pro, Dauntless, +1AG |   | 11 | 13 |   | 7 | 2 | 74 | 110k |
| 15 | Fermat | Treeman | 2 | 6 | 1 | 10 | Block, Guard, Stand Firm, Mighty Blow, Thick Skull, **Uprooted** |   | 2 |   |   | 10 | 8 | 62 | 110k |
| 16 | Gauss | Treeman | 2 | 6 | 1 | 10 | Block, Guard, Stand Firm, Mighty Blow, Thick Skull, Take Root |   | 1 |   |   | 14 | 4 | 49 | 110k |
|   | |||||||||||||||
|   | |||||||||||||||
| Team Name: | Fractal Knights | Re-Rolls: | 8 | x $50k = | 400k | ||||||||||
| Race: | Bretonnian | Fan Factor: | 29 | x $10k = | 290k | ||||||||||
| Team Rating: | 367 | Assistant Coaches: |   | x $10k = |   | ||||||||||
| Treasury: | 20k | Cheerleaders: |   | x $10k = |   | ||||||||||
|   | ElFishski | Apothecary | 1 | x $50k = | 50k | ||||||||||
| *=old FA | Team Wizard: | 1 | x $150k = | 150k | |||||||||||
| TOTAL COST OF TEAM: | some | ||||||||||||||
Premier Store Items: Magical Healing Kit
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |